TEL:008615036181015

|

Email:info@lisonginc.com

|
Standard model injection molding machine

Standard model injection molding machine

Application:

shanghai lisong industrail not only produces high quality standard injection molding machines for you ,but also provides you custom-made service according your operation habits and personal preference.

Ask Online

TEL(Whatsapp/wechat)86-15036181015

Introduction

Our injection moulding machines stand for efficiency, quality and reliability. Our product portfolio ranges from 1200 kN to 16,000 kN clamping force.

Advantages

    • Accurate temperature control

      Standard infrared Nano heating ring, fast heating, good heat preservation performance, energy saving over 30%, closed-loop PID temperature control, precise temperature control, excellent process control stability.

      With large L/D ratio, low shear, high temperature refinement optimization screw, good mixing effect, good plasticizing effect.

    • Precision injection molding

      The injection table supports high-precision double linear guides,low friction coefficient, injection and plasticization resistance are small and uniform, and faster injection speed, which is suitable for precise injection molding

      Medium-inertia non-rotating single-cylinder injection molding machine, with compact structure, fast injection start speed, high repeat accuracy, and the maximum shooting speed to be 1000mm/s.

    • New Servo Motor

      Built-in multi-group servo oil circuit power and control system, the oil pump runs at a constant temperature in the oil tank for a long time, the life of the oil pump is longer, and the machine noise is lower.

      The opening and closing of the mold can be synchronized to sol, and the opening and closing of the mold can be simultaneously ejected or core-pulled, so as to minimize the molding cycle and improve the production efficiency.

      The unique modular design can be disassembled and repaired from the front.

    • KEBA advanced control interface

      High-speed microprocessor continuous action mode scan cycle up to 1ms Ergonomic layout

      With injection speed and pressure control curve tracking function Self-diagnosis and fault detection capabilities

Parameter

SPECIFICATIONS UNIT LM1200 LM1300 LM1500 LM1600 LM1800
290 380 380 600 600
A B C A B C A B C A B C A B C
INJECTION UNIT Screw diameter mm 32 36 40 36 40 45 36 40 45 40 45 50 40 45 50
Screw L/D Ratio L/D 22.5 20 18 22 20 17.8 22 20 17.8 22.5 20 18 22.5 20 18
Theoretical shot volume cm3 132 167 207 183 226 286 183 226 286 282 357 441 282 357 441
Shot Weight g 120 152 188 166 205 260 166 205 260 257 352 402 257 352 402
Injection Pressure Bar 2187 1728 1400 2104 1705 1347 2104 1705 1347 2145 1694 1372 2145 1694 1372
Max Screw Speed rpm 180 200 200 200 200
CLAMPING UNIT Clamping Force KN 1200 1300 1500 1600 1800
Opening Stroke mm 345 345 380 380 435
Distance Between Tie Bars mm 420*370 420*370 465*415 465*415 525*465
Max Mold height mm 430 430 500 500 550
Min Mold height mm 150 150 160 160 180
Ejector Stroke mm 100 100 120 120 135
Ejector Force KN 33 33 38 38 53
OTHERS Motor power KW 13 13 13 18 18
heating capacity KW 7.2 7.4 7.4 9.9 9.9
machine dimension mm 4.1*1.3*1.9 4.2*1.3*1.9 4.5*1.35*1.9 4.7*1.35*1.9 4.93*1.48*1.98
machine weight t 3.6 3.8 4.8 5 5.7
oil tand capacity L 180 200 200 260 260

 

SPECIFICATIONS UNIT LM2000 LM2500 LM2600 LM3000
780 780 1440 1440
A B C A B C A B C A B C
INJECTION UNIT Screw diameter mm 45 50 55 45 50 55 55 50 65 55 50 65
Screw L/D Ratio L/D 22 20 18 22 20 18 22 20 18 22 20 18
Theoretical shot volume cm3 373 451 558 373 451 558 712 848 995 712 848 995
Shot Weight g 340 419 508 340 419 508 648 771 905 648 771 905
Injection Pressure Bar 2101 1702 1406 2101 1702 1406 2023 1700 1448 2023 1700 1448
Max Screw Speed rpm 180 180 178 178
CLAMPING UNIT Clamping Force KN 2000 2500 2600 3000
Opening Stroke mm 435 485 485 550
Distance Between Tie Bars mm 525*465 565*515 565*515 630*580
Max Mold height mm 550 600 600 640
Min Mold height mm 180 200 200 230
Ejector Stroke mm 135 140 140 150
Ejector Force KN 53 62 62 70
OTHERS Motor power KW 22 22 26 26
heating capacity KW 11.5 11.5 13.5 13.5
machine dimension mm 5.2*1.48*1.98 5.6*1.65*2.15 6*1.65*2.15 6.3*1.72*2.25
machine weight t 6.2 7.8 8.2 10
oil tand capacity L 300 300 430 430

 

SPECIFICATIONS UNIT LM3600 LM4500 LM5600 LM6500
2220 3040 4070 4640
A B C D A B C A B C D A B C
INJECTION UNIT Screw diameter mm 60 65 70 75 70 75 80 75 80 85 90 85 90 95
Screw L/D Ratio L/D 23.3 21.5 20 18.8 22 20 18.5 21.3 20 19 17.8 22 21 20
Theoretical shot volume cm3 1074 1261 1462 1678 1674 1921 2186 1943 2211 2496 2799 2581 2894 3225
Shot Weight g 977 1147 1330 1527.7 1523 1748 1989 1768 2012 2272 2547 2348 2634 2934
Injection Pressure Bar 2068 1762 1520 1324 1817 1582 1391 2097 1843 1633 1456 1799 1604 1440
Max Screw Speed rpm 154 156 136 107
CLAMPING UNIT Clamping Force KN 3600 4500 5600 6500
Opening Stroke mm 660 740 900 900
Distance Between Tie Bars mm 730*680 830*780 877*795 925*875
Max Mold height mm 740 850 910 900
Min Mold height mm 250 300 330 330
Ejector Stroke mm 160 180 200 280
Ejector Force KN 70 110 125 150
OTHERS Motor power KW 34 45 52 45+22
heating capacity KW 22.8 29.5 33.5 56
machine dimension mm 7.19.*2.35 7.65*2.05*2.3 8.6*2.3*2.38 9.6*2.3*2.7
machine weight t 14 18 26 30
oil tand capacity L 550 700 900 1000

 

SPECIFICATIONS UNIT LM8000 LM11000 LM13000 LM16000
5960 9540 9890 16960
A B C A B C A B C D A B C D
INJECTION UNIT Screw diameter mm 85 95 105 105 115 135 105 115 125 135 125 135 145 155
Screw L/D Ratio L/D 23 21 19 24.1 22 18.7 26 23 21 20 25 24 22 20
Theoretical shot volume cm3 2979 3721 4546 4810 5770 7951 4979 5972 7056 8230 8283 9662 11146 12737
Shot Weight g 2711 3386 4137 4377 5251 7236 4531 5435 6421 7490 7538 8792 10143 11590
Injection Pressure Bar 2003 1604 1313 1985 1655 1201 1987 1657 1402 1202 2048 1756 1522 1332
Max Screw Speed rpm 129 99 140 110
CLAMPING UNIT Clamping Force KN 8000 11000 13000 16000
Opening Stroke mm 950 1180 1300 1560
Distance Between Tie Bars mm 1020*960 1180*1100 1350*1250 1560*1450
Max Mold height mm 1030 1250 1260 1500
Min Mold height mm 400 500 500 700
Ejector Stroke mm 280 325 320 400
Ejector Force KN 186 245 215 318
OTHERS Motor power KW 55+22 52+34 61+45 52+52+26
heating capacity KW 54 65 75 90
machine dimension mm 11*2.3*2.7 11.5*2.5*2.75 12*3*2.75 14*3.3*4.8
machine weight t 35 46 62 82
oil tand capacity L 1150 1300 1500 2200

Information Request

Fill in your requirements to find out what we can do for you next project.or contact us by 0086-15036181015

(Solemnly promise: for your personal information, we will keep it strictly confidential. Thank you for your support!)

If you have any needs"Click Here""Click Here" To contact with us