TEL:008615036181015
|Email:info@lisonginc.com
|we have lots of experience in the PVC / PPR pipe fittings and other products manufacturing process. We designed the PVC/PPR Injection Molding Machine with lots of optimized functions, manufacturing process management, production management and quality con
TEL(Whatsapp/wechat)86-15036181015
shanghai lisong industrial technology offers Special series of Injection Molding Machines for PVC Pipe Fittings making,Our PVC/PPR Injection Molding Machine is widely use for different pipe fittings manufacturing.
Fast speed, production cycle almost doubled.
Taking the production of an eight-thousand-ml circular lid as an example, the cycle of a well-known domestic brand 390T model is more than 7s, and the whole cycle of Lisong LS288G6 is only about 4.8s when the equipment is automatically taken out.
Low energy consumption, saving over 30% of energy consumption
The energy consumption of the injection molding machine of the same specification is 35-40kw/hour, a small part of it is barely 35KW/ hour, and the energy consumption of LS288G6 is only 25KW/ hour, which greatly reduces the production cost.
Intelligent, realize the whole process of unmanned production
With advanced intelligent technology and mature design of robot module, the product can realize the automation of continuous production process stably, without any manual operation, and achieve the best black light factory mode.
High-speed microprocessor continuous action mode scan cycle up to 1ms Ergonomic layout
With injection speed and pressure control curve tracking function Self-diagnosis and fault detection capabilities
Model | P90 | P130 | P170 | P220 | P270 | P360 | P470 | P600 | P800 | P1000 | ||||||||||
A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | |
Injection Unit | ||||||||||||||||||||
Screw Diameter[mm] | 35 | 40 | 40 | 45 | 45 | 55 | 50 | 60 | 55 | 65 | 65 | 75 | 75 | 90 | 85 | 100 | 100 | 120 | 110 | 130 |
Screw L/D Ratio[L/D] | 25 | 21.9 | 25 | 22.2 | 25 | 20.5 | 25 | 20.8 | 25 | 21.2 | 25 | 21.7 | 25 | 20.8 | 25 | 21.3 | 25 | 20.8 | 25 | 21.2 |
Shot Volume(Theoretical)[cm³] | 154 | 201 | 239 | 302 | 350 | 523 | 491 | 707 | 641 | 896 | 1062 | 1414 | 1590 | 2290 | 2327 | 3220 | 3534 | 5089 | 4752 | 6637 |
Shot Weight[G] | 185 | 241 | 287 | 362 | 420 | 628 | 539 | 848 | 769 | 1075 | 1274 | 1697 | 1908 | 2748 | 2732 | 3864 | 4241 | 6106 | 5702 | 7964 |
Injection Pressure[Mpa] | 157 | 120 | 152 | 120 | 179 | 120 | 173 | 120 | 168 | 120 | 160 | 120 | 173 | 120 | 166 | 120 | 173 | 120 | 168 | 120 |
Injection Speed[mm/s] | 160 | 190 | 220 | 250 | 270 | 320 | 360 | 410 | 450 | 500 | ||||||||||
Screw Speed[Rpm] | 230 | 210 | 210 | 210 | 180 | 185 | 155 | 135 | 110 | 120 | ||||||||||
Clamping Unit | ||||||||||||||||||||
Clamping Force(Theoretical)[KN] | 900 | 1300 | 1700 | 2200 | 2700 | 3600 | 4700 | 6000 | 8000 | 10000 | ||||||||||
Max.mould Height[mm] | 450 | 520 | 600 | 680 | 750 | 850 | 950 | 1050 | 1200 | 1300 | ||||||||||
Min.mould Height[mm] | 150 | 160 | 180 | 200 | 300 | 350 | 380 | 400 | 450 | 500 | ||||||||||
Open Stroke[mm] | 830 | 960 | 1100 | 1250 | 1400 | 1650 | 1850 | 2000 | 2300 | 2500 | ||||||||||
Space Between Tie-bars[mm] | 410*360 | 460*410 | 510*460 | 580*510 | 655*655 | 730*730 | 820*820 | 920*870 | 1070*1020 | 1170*1120 | ||||||||||
Ejector Stroke[mm] | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 350 | ||||||||||
Ejector Force[KN] | 45 | 45 | 80 | 80 | 150 | 150 | 150 | 210 | 210 | 380 | ||||||||||
Max.pump Pressure[Mpa] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||
Servo Motor Power[KW] | 11 | 13.7 | 15 | 22 | 30 | 37 | 45 | 55 | 22+55 | 37+55 | ||||||||||
Heating Power[KW] | 6.8 | 9.5 | 12.5 | 14.2 | 17.8 | 24.5 | 31.4 | 44.2 | 51.5 | 74 | ||||||||||
Machine Diemensions(l*W*h)[M] | 4.5*1.2*1.85 | 4.9*1.2*1.9 | 5.3*1.4*2.0 | 5.8*1.6*2.1 | 6.4*1.8*2.1 | 7.0*1.95*2.15 | 8.2*2.15*2.28 | 10*2.4*2.8 | 11.2*2.5*2.9 | 12.6*2.8*3.0 | ||||||||||
Oil Tank Cubage[L] | 240 | 300 | 350 | 420 | 600 | 750 | 900 | 1100 | 1400 | 1600 | ||||||||||
Machine Weight(Approximate)[t] | 4 | 6 | 7 | 9 | 12 | 16 | 20 | 30 | 40 | 54 |
Solutions
Send samples
If you need, you can send samples to open the mold
Get detailed addressCustomized solutions
Customized production line, meet your needs
OrderBook a visit
Make an appointment in advance and we will serve you wholeheartedly.
BookFill in your requirements to find out what we can do for you next project.or contact us by 0086-15036181015
(Solemnly promise: for your personal information, we will keep it strictly confidential. Thank you for your support!)