TEL:008615036181015
|Email:info@lisonginc.com
|PET Preform Injection Molding Machine are specialized for different sizes of PET preforms. With PET special screw, it highly increases the plasticizing speed and shot weight.We Will Provide The Best Services for PET Preform Injection Molding Machines, Ple
TEL(Whatsapp/wechat)86-15036181015
PET bottle cap injection moulding machine is specially designed for molding of packaging products, such as caps, fast food container, and other thin-wall products. It is characteristic of reliable design, superior performance and short molding cycle time
PET screw highly increases the plasticizing speed and shot weight, lowers the plasticizing temperature and AA value, also achieves better products transparency.
The servo motor control system can save energy by 30%~50%, while the variable pump control system can save energy by 25% ~ 45%.
Optional with pressure holding and charge at the same time, which can increase the productivity by 15%~25%.
Different models are available for the choice of customers, Max shot weight: 3200g
Special additional device for low emission technology, adjusted for clean room conditions. Injection closed-loop control, screw output at constant speed.
High-speed microprocessor continuous action mode scan cycle up to 1ms Ergonomic layout
With injection speed and pressure control curve tracking function Self-diagnosis and fault detection capabilities
Model | LS200PET | LS260PET | LS330PET | LS400PET | LS500PET | LS600PET | LS800PET | LS1000PET |
Injection Unit | ||||||||
Screw Diameter[mm] | 65 | 70 | 80 | 90 | 80 | 80 | 80 | 80 |
Screw L/D Ratio[L/D] | 26 | 26 | 26 | 26 | 22 | 22 | 22 | 22 |
Shot Volume(Theoretical)[cm³] | 970 | 1211 | 1808 | 2575 | 3925 | 4710 | 5224 | 6782 |
Shot Weight[G] | 1125 | 1405 | 2097 | 2987 | 4553 | 5464 | 6060 | 7867 |
Injection Pressure[Mpa] | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Screw Speed[Rpm] | 150 | 160 | 160 | 160 | 160 | 250 | 250 | 250 |
Clamping Unit | ||||||||
Clamping Force(Theoretical)[KN] | 2000 | 2600 | 3300 | 4000 | 5000 | 6000 | 8000 | 10000 |
Toggle Stroke | 500 | 550 | 630 | 710 | ||||
Space Between Tie-bars[mm] | 530*460 | 580*520 | 680*620 | 740*680 | 840*780 | 960*880 | 1070*1020 | 1170*1120 |
Max.mould Height[mm] | 530 | 580 | 680 | 730 | 950 | 1050 | 1200 | 1300 |
Min.mould Height[mm] | 200 | 220 | 250 | 280 | 380 | 400 | 450 | 500 |
Ejector Stroke[mm] | 150 | 180 | 180 | 200 | 200 | 300 | 300 | 350 |
Ejector Force[KN] | 69 | 90 | 142 | 186 | 200 | 210 | 210 | 280 |
Ejector Number[PC] | 5 | 13 | 13 | 13 | 13 | 17 | 17 | 17 |
Others | ||||||||
Max.pump Pressure[Mpa] | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Servo Motor Power[KW] | 30 | 37 | 45 | 55 | 55+15 | 75+15 | 75+15 | 45+45+15 |
Heating Power[KW] | 22 | 24 | 31 | 36 | 42 | 45 | 50 | 60 |
Machine Diemensions(l*W*h)[M] | 6.5*1.4*2.0 | 7.2*1.5*2.1 | 7.8*1.7*2.2 | 8.1*1.85*2.3 | 9.0*2.1*2.2 | 10.8*2.35*2.7 | 12*2.5*2.8 | 13.5*2.8*3.0 |
Oil Tank Cubage[L] | 350 | 420 | 600 | 750 | 900 | 1100 | 1400 | 1600 |
Machine Weight(Approximate)[t] | 6.5 | 8 | 12 | 15 | 22 | 28 | 33 | 40 |
Solutions
Send samples
If you need, you can send samples to open the mold
Get detailed addressCustomized solutions
Customized production line, meet your needs
OrderBook a visit
Make an appointment in advance and we will serve you wholeheartedly.
BookFill in your requirements to find out what we can do for you next project.or contact us by 0086-15036181015
(Solemnly promise: for your personal information, we will keep it strictly confidential. Thank you for your support!)