TEL:008615036181015
|Email:info@lisonginc.com
|Lisong high efficiency plastic cable tie series injection molding machine,Larger clamping force, more stable operation of mold opening and closing, we also supply 24-hour all-weather service to ensure the production efficiency of customers
TEL(Whatsapp/wechat)86-15036181015
Lisong high efficiency plastic cable tie series injection molding machine with CE ISO9001,We help the client to set up his cable tie production plant by providing the full production equipment and trainning.we also supply 24-hour all-weather service to en
More than 10% higher production efficiency
The temperature of the barrel is lower than 10 degrees
Larger clamping force, more stable operation of mold opening and closing
better value for money
24-hour all-weather service to ensure the production efficiency of customers
shanghai Lisong Industrial Technology | LS388/580 | LS488/670 | LS718/780 | LS928/830 |
Model Description | 388/580-1000 | 488/670-2200 | 718/780-2200 | 928/830-2700 |
International Size | 3880-1000 | 4880-2200 | 7180-2200 | 9280-2700 |
Clamping Unit | 388/580 | 488/670 | 718/780 | 928/830 |
Clamping Force[KN] | 3880 | 4880 | 7180 | 9280 |
Locking Force[KN] | 4268 | 5368 | 7898 | 10208 |
Max mould opening strocke[mm] | 500 | 500 | 550 | 750 |
Min.mould height[mm] | 200 | 200 | 200 | 300 |
Max mould height[mm] | 460 | 550 | 550 | 670 |
Max daylight[mm] | 960 | 1050 | 1100 | 1420 |
Mould platen[mm] | 920*1200 | 1060*1500 | 1280*1600 | 1465*1900 |
Distance Between tie bars[mm] | 580*580 | 670*640 | 780*780 | 830*920 |
Ejection stroke[mm] | 80 | 80 | 120 | 150 |
Ejection Force[KN] | 110 | 110 | 110 | 130 |
Injection Unit | 1000 | 2200 | 2200 | 2700 |
Screw Diameter[mm] | 58 | 70 | 70 | 78 |
Screw geometry | stand | stand | stand | stand |
L/D ratio | 21 | 21 | 21 | 21 |
Spec injection Pressure(up to 400℃)[bar] | 1832 | 1884 | 1884 | 1748 |
Max.cylinder head volume[cm³] | 608 | 1366 | 1366 | 1696 |
Max.shot weight(PS)[g] | 553 | 1243 | 1243 | 1543 |
Max.Rate of injection | ||||
>without accumulator[cm³/s] | 587 | 966 | 1235 | 1333 |
Indection Speed(under 1000bar) | ||||
>without accumulator[mm/s] | 222 | 251 | 321 | 279 |
Max Screw stroke[mm] | 230 | 355 | 355 | 355 |
max mozzle dipping depth(SVO)[mm] | 80 | 80 | 80 | 80 |
Nozzle sealing force[KN] | 110 | 110 | 110 | 110 |
Number of heating zones | 6 | 6 | 6 | 6 |
Hopper Capacity[ltr.] | 35 | 35 | 35 | 50 |
General data | 388/580-1000 | 488/670-2200 | 718/780-2200 | 928/830-2700 |
Oil tank capacity[ltr.] | 420500 | 620 | 900 | |
Installed electrical rating | ||||
capacity with hydraulic drive[KW] | 55 | 45+37 | 55+45 | 55+55 |
Heating capacity of screw cylinder[KW] | 29.2 | 37 | 37 | 41 |
capacity with electr drive[KW] | 84.2 | 119 | 137 | 151 |
Net weight[KG] | 14500 | 18300 | 28000 | 31000 |
Machine dimensions[m] | 6.55*1.71*2.2 | 7.3*1.98*2.4 | 7.7*2.15*2.5 | 9.0*2.4*2.8 |
Solutions
Send samples
If you need, you can send samples to open the mold
Get detailed addressCustomized solutions
Customized production line, meet your needs
OrderBook a visit
Make an appointment in advance and we will serve you wholeheartedly.
BookFill in your requirements to find out what we can do for you next project.or contact us by 0086-15036181015
(Solemnly promise: for your personal information, we will keep it strictly confidential. Thank you for your support!)