TEL:008615036181015
|Email:info@lisonginc.com
|China plastic paint bucket injection molding machine with High-Quality, Leading plastic paint bucket injection molding machine Manufacturers and Suppliers
TEL(Whatsapp/wechat)86-15036181015
Lisong plastic bucket injection molding machine, equipped with an optimized hydraulic system, significantly increased injection speed. Match special fast screw, show higher plasticizing ability. The high rigidity clamping structure can meet the requiremen
High-rigidity mechanical direct-locking structure , molding clamping force becomes less , longer mold service life and lower energy consumption
The opening and closing molds are with standard high-speed servo proportional valves, accurate positioning and high efficiency.
Double cylinder injection , stable and efflcient demolding
Dedicated screw with large L/D ratio and high plasticization
Fast starting speed, high precision, the highest injection rate can be reached to 1000mm/s.
modular design,direct drive electro-melt(energy-saving,high efficiency) high-speed servo proportlonal valve and nitrogen-assisted injection molding , which can be freely optional selected
Zero oil leakage design , the process hole of the oil block is sealed with a plane screw plug , and the external pipeline has no welding connection
Famous brand hydraulic accessories whlch 15 more stable and efficient
Multiple sets of servo power configuration, is suitable for multiple sets of synchronous operation, high efficiency, energy saving, built-in oil pump, longer operating life under constant temperature and low noise.
Close the mold, the template deformation is small, be easier to be formed.
React quickly
Low Oil leakage probability,
High Rigidity design,tempering , sufface plastic spray treatment
Enlarge the blanking opening, adapt to the product to fall off and pick up directly.
Model desription | Distance between tie bars (hxV) | Max mould opening stroke | Screw diameter | Max eylinder head volume | SpecingpDress | Max Rate of injection |
[mm] | [mm] | [mm] | [cm³] | [bar] | [mm/s] | |
LS170/470G | 470x410 | 430 | 45 | 366 | 1738 | 332 |
LS220/530G | 530x470 | 500 | 45 | 366 | 1738 | 332 |
LS268/580G | 580x520 | 550 | 60 | 933 | 1599 | 291 |
LS300/630G | 630x590 | 640 | 60 | 933 | 1599 | 291 |
LS320/670G | 670x640 | 690 | 58 | 872 | 1712 | 234 |
LS400/730G | 730x730 | 750 | 70 | 1482 | 1786 | 234 |
LS450/780G | 780x730 | 750 | 70 | 1482 | 1786 | 234 |
LS500/830G | 830x750 | 820 | 80 | 2262 | 1986 | 234 |
LS580/910G | 910x820 | 900 | 90 | 2863 | 1568 | 281 |
LS680/1000G | 1000x870 | 1000 | 90 | 3149 | 1762 | 225 |
LS780/1100G | 1090x950 | 1100 | 100 | 4320 | 1592 | 2935 |
LS980/1250G | 1250x1085 | 1250 | 1100 | 5750 | 1620 | 206 |
Application of industrial barrel | ||||||
Item | size | Cavity number | Wall thickness | weight | Inj Molding Cycle | Adaptive model |
[mm] | No. | [mm] | [g] | [s] | ||
10L | 258*228*265 | 1 | 1.5 | 400 | 14.3 | LS400/730G |
2 | 800 | 15.8 | LS680/1000G | |||
20L | 305*270*365 | 1 | 1.85 | 800 | 19.7 | LS580/910G |
2 | 1600 | 21.9 | LS980/1250G | |||
33L | 350*310*400 | 1 | 2 | 1020 | 22.5 | LS680/1000G |
Application of industrial barrel cover | ||||||
Item | size | Cavity number | Wall thickness | weight | Inj Molding Cycle | Adaptive model |
[mm] | No. | [mm] | [g] | [s] | ||
10L | 280 | 1 | 1.6 | 140 | 14.8 | LS220/530G |
2 | 280 | 15.6 | LS268/580G | |||
20L | 325 | 1 | 2 | 245 | 20.2 | LS268/580G |
2 | 456 | 21.3 | LS300/630G | |||
33L | 385 | 1 | 2.15 | 296 | 23 | LS268/580G |
Solutions
Send samples
If you need, you can send samples to open the mold
Get detailed addressCustomized solutions
Customized production line, meet your needs
OrderBook a visit
Make an appointment in advance and we will serve you wholeheartedly.
BookFill in your requirements to find out what we can do for you next project.or contact us by 0086-15036181015
(Solemnly promise: for your personal information, we will keep it strictly confidential. Thank you for your support!)