TEL:008615036181015
|Email:info@lisonginc.com
|China plastic fruit basket injection moulding machine with High-Quality, Leading plastic fruit basket injection moulding machine Manufacturers
TEL(Whatsapp/wechat)86-15036181015
Demand for fruit basket manufacturing is raising day by day as Pakistan is one of the largest producer of export-quality fruits and vegetables.As one of the leading turnkey solution provider, lisong always striving to introduce innovative solution so that
1. Adopting direct pressure clamping, the clamping force is uniform and stable, and the mold opening stroke is large, which is more suitable for in-mold automation.
2. High rigidity, less elastic deformation, lower forming and clamping force, and effective protection of the mold
3. Equipped with the synchronous core-pulling action function of mold opening and closing, which effectively shortens the cycle period
Standard infrared Nano heating ring, fast heating, good heat preservation performance, energy saving over 30%
Adopting large L/D ratio, low shearing, mixing high plasticizing rod, good mixing effect and high plasticizing efficiency.
Enlarge the design of the discharge port to prevent the screw from slipping and reduce the efficiency of plasticization.
The specially designed nozzle has a filtering function, which is convenient for cleaning and disassembly.
Aiming at shortening the production cycle and dynamic market demand, adopting economical countermeasures, we can provide all the functions of efficient organization and flexible optimization for your production, and effectively synchronize the mold opening and ejection.
Special additional device for low emission technology, adjusted for clean room conditions. Injection closed-loop control, screw output at constant speed.
High-speed microprocessor continuous action mode scan cycle up to 1ms Ergonomic layout
With injection speed and pressure control curve tracking function Self-diagnosis and fault detection capabilities
Lisong Injection Technology Co.,Ltd. | LS 428/740F | LS480/800F | LS518/850F | |||
Model descriptin | 428/740-3200 | 428/740-4300 | 480/800-4300 | 480/800-6100 | 518/850-4300 | 518/850-6100 |
Intemational size desription | 4280-3200 | 4280-4300 | 4800-4300 | 4800-6100 | 5180-4300 | 5180-6100 |
Clamping unit | 428/740 | 480/800 | 518/850 | |||
Clamping force[KN] | 4280 | 4800 | 5180 | |||
Loking fre[NI] | 4708 | 5280 | 5698 | |||
Max mould opening stroke[mm] | 750 | 790 | 820 | |||
Min.mould height[mm] | 330 | 300 | 300 | |||
Max mould height[mm] | 780 | 850 | 850 | |||
Max daylight[mm] | 1530 | 1640 | 1670 | |||
Template size (horizontal x vertical)[mm] | 1090X1090 | 1140X1090 | 1230X1150 | |||
Tie rod spacing (horizontal x vertical)[mm] | 740X740 | 800X750 | 850X770 | |||
Ejetion stroke[mm] | 140(210 optional) | 140(220 optional) | 140(220 optional) | |||
Eection force[KN] | 110 | 135 | 135 | |||
Injection unit | 3200 | 4300 | 4300 | 6100 | 4300 | 6100 |
Screw diameter[mm] | 80 | 90 | 90 | 100 | 90 | 100 |
Screw geometry | standard | standard | standard | standard | standard | standard |
L/D ratio | 24 | 24 | 24 | 24 | 24 | 24 |
Injection pressure (to 400C)[barn] | 1532 | 1382 | 1380 | 1428 | 1382 | 1428 |
Max. cylinder head volume[cm³] | 2262 | 3149 | 3149 | 4320 | 3149 | 4320 |
Max shot weight (PS)[g] | 2058 | 2866 | 2866 | 3931 | 2866 | 3931 |
Max. Rate of injection' | ||||||
without acumulator[cm³/s] | 684 | 948 | 948 | 1060 | 948 | 1060 |
Injection speed[NI] (Under 100r ijncin resure.) |
||||||
without acumulator[mm/s] | 136 | 149 | 149 | 135 | 149 | 135 |
Max nozzle dpping depth(SVO)[mm] | 50 | 50 | 50 | 50 | 50 | 50 |
Nozzle sealing force[KN] | 110 | 110 | 110 | 110 | 110 | 110 |
Number of heating zones | 7 | 7 | 7 | 7 | 7 | 7 |
Hopper capacity[Ltr] | 110 | 110 | 110 | 110 | 110 | 110 |
General data | 428/740-3200 | 428/740-4300 | 480/800-4300 | 480/800-6100 | 518/850-4300 | 518/850-6100 |
Oil tank capaty[Ltr] | 690 | 690 | 690 | 690 | 690 | 720 |
Installed electrical rating | ||||||
pump[≈KW] | 68 | 76.5 | 76.5 | 97.5 | 76.5 | 97.5 |
heating capacity of screw clinder[≈KW] | 52 | 65 | 65 | 73 | 65 | 73 |
capacity with electr drive[KW] | 120 | 141.5 | 141.5 | 170 | 141.5 | 170 |
Net weight (without o)[≈Kg] | 19800 | 20200 | 22700 | 23000 | 25500 | 26000 |
Machine dimensions(LxWX h)[≈m] | 8.2x1.91x2.5 | 8.4x1.91x2.6 | 8.5x1.93x2.6 | 8.5x1.93x2.7 | 9.1x1.95x2.6 | 9.3x1.95x2.7 |
Solutions
Send samples
If you need, you can send samples to open the mold
Get detailed addressCustomized solutions
Customized production line, meet your needs
OrderBook a visit
Make an appointment in advance and we will serve you wholeheartedly.
BookFill in your requirements to find out what we can do for you next project.or contact us by 0086-15036181015
(Solemnly promise: for your personal information, we will keep it strictly confidential. Thank you for your support!)